Cause Code Values
Â
Q.931 ISUP Cause Codes
Value | Description | Â | Value | Description |
---|---|---|---|---|
000 | Reserved | Â | 053 | Outgoing Calls Barred Within CUG |
001 | Unallocated | Â | 054 | Unknown Cause Code |
002 | No Route to Specified Transit Network | Â | 055 | Incoming Calls Barred Within CUG |
003 | No Route to Destination | Â | 056 | Unknown Cause Code |
004 | Send Special Information Tone | Â | 057 | Bearer Capability Not Authorized |
005 | Misdialed Trunk Prefix | Â | 058 | Bearer Capability Not Available |
006 | Channel Unacceptable | Â | 059 - 061 | Unknown Cause Code |
007 | Call Awarded | Â | 062 | Inconsistency b/w access info and sub class |
008 | Preemption | Â | 063 | Service of Option Not Available, unspecified |
009 | Preemption - Circuit Reserved for Reuse | Â | 064 | Unknown Cause Code |
010 - 015 | Unknown Cause Code | Â | 065 | Bearer Capability Not Implemented |
016 | Normal Call Clearing | Â | 066 | Channel Type Not Implemented |
017 | User Busy | Â | 067 | Unknown Cause Code |
018 | No User Responding | Â | 068 | Unknown Cause Code |
019 | No Answer from User | Â | 069 | Requested Facility Not Implemented |
020 | Subscriber absent | Â | 070 | Restricted Digital Info Bearer Only |
021 | Call Rejected | Â | 071 - 078 | Unknown Cause Code |
022 | Number Changed | Â | 079 | Service or Option Not Implemented, unspecified |
023 | Unknown Cause Code | Â | 080 | Unknown Cause Code |
024 | Unknown Cause Code | Â | 081 | Invalid Call Reference Value |
025 | Exchange Routing Error | Â | 082 | Identified Channel Does Not Exist |
026 | Non-Selected User Clearing | Â | 083 | Call Identity Does Not Exist |
027 | Destination Out of Order | Â | 084 | Call Identity In Use |
028 | Invalid Number Format | Â | 085 | No Call Suspended |
029 | Facility Rejected | Â | 086 | Call Identity Has Been Cleared |
030 | Response to STATUS ENQUIRY | Â | 087 | User Not Member of CUG |
031 | Normal, Unspecified | Â | 088 | Incompatible Destination |
032 | Unknown Cause Code | Â | 089 | Unknown Cause Code |
033 | Unknown Cause Code | Â | 090 | Non-existent CUG |
034 | No Circuit/Channel Available | Â | 091 | Invalid Transit network Selection |
035 - 037 | Unknown Cause Code | Â | 092 | Unknown Cause Code |
038 | Network Out of Order | Â | 093 | Unknown Cause Code |
039 | Frame Mode Connection Out of Service | Â | 094 | Unknown Cause Code |
040 | Frame Mode Connection Operational | Â | 095 | Invalid Message, unspecified |
041 | Temporary Failure | Â | 096 | Mandatory Information Element Missing |
042 | Switching Equipment Congestion | Â | 097 | Message Type Non-existent or Not Implemented |
043 | Access Information Discarded | Â | 098 | Message Not Compatible with Call State |
044 | Requested Circuit/Channel Unavailable | Â | 099 | Information Element/Parameter Non-existent |
045 | Unknown Cause Code | Â | 100 | Invalid Information Element Contents |
046 | Precedence Call Blocked | Â | 101 | Message Not Compatible with Call State |
047 | Resource Unavailable, unspecified | Â | 102 | Recovery on Timer Expired |
048 | Unknown Cause Code | Â | 103 | Parameter Non-existent or Not Implemented |
049 | Quality of Service Unavailable | Â | 104 - 109 | Unknown Cause Code |
050 | Requested Facility Not Subscribed | Â | 110 | Message with Unrecognized Parameter |
051 | Unknown Cause Code | Â | 111 | Protocol Error, unspecified |
052 | Unknown Cause Code |  | 112 - 254 | Unknown Cause Code |
SIP Request Failure Response Codes (RFC 3261)
Value | Description | Â | Value | Description |
---|---|---|---|---|
400 | Bad Request | Â | 482 | Loop Detected |
401 | Unauthorized | Â | 483 | Too Many Hops |
402 | Payment Required | Â | 484 | Address Incomplete |
403 | Forbidden | Â | 485 | Ambiguous |
404 | Not Found | Â | 486 | Busy Here |
405 | Method Not Allowed | Â | 487 | Request Terminated |
406 | Not Acceptable | Â | 488 | Not Acceptable Here |
407 | Proxy Authentication Required | Â | 489 | Bad Event |
408 | Request Timeout | Â | 491 | Request Pending |
410 | Gone | Â | 493 | Undecipherable |
412 | Conditional Request Failed | Â | 494 | Security Agreement Required |
413 | Request Entity Too Large | Â | 500 | Server Internal Error |
414 | Request-URI Too Long | Â | 501 | Not Implemented |
415 | Unsupported Media Type | Â | 502 | Bad Gateway |
416 | Unsupported URI Scheme | Â | 503 | Service Unavailable |
417 | Unknown Resource-Priority | Â | 504 | Server Time -out |
420 | Bad Extension | Â | 505 | Version Not Supported |
421 | Extension Required | Â | 513 | Message Too Large |
422 | Session Interval Too Small | Â | 600 | Precondition Failure |
423 | Interval Too Brief | Â | 603 | Busy Everywhere |
429 | Provide Referrer Identity | Â | 604 | Does Not Exist Anywhere |
480 | Temporarily Unavailable | Â | 606 | Not Acceptable |
481 | Call/Transaction Does Not Exist | Â | Â | Â |
Â