IMG 1010 - Default Cause Code Values
Â
The following tables list the Cause Codes supported by the IMG, along with the Treatment that the IMG will perform in response to each.
These Cause Codes appear in the following drop-down lists in the Cause Code Table Entry pane:
Criteria Values
Outgoing Cause Code
Â
See IMG 1010 - Default Treatment Table
Â
Cause Code Value | Description | Default Treatment ID |
---|---|---|
000 | Reserved | 5 |
001 | Unallocated | 7 |
002 | No Route to Specified Transit Network | 5 |
003 | No Route to Destination | 5 |
004 | Send Special Information Tone | 5 |
005 | Mis-dialed Trunk Prefix | 5 |
006 | Channel Unacceptable | 5 |
007 | Call Awarded | 5 |
008 | Preemption | 5 |
009 | Preemption Circuit Reserved for Reuse | 5 |
010-015 | Unknown Cause Code | - |
016 | Normal Call Clearing | 5 |
017 | User Busy | - |
018 | No User Responding | 5 |
019 | No Answer from User | 5 |
020 | Subscriber Absent | 5 |
021 | Call Rejected | 5 |
022 | Number Changed | 5 |
023-025 | Unknown Cause Code | - |
026 | Non-Selected User Clearing | 5 |
027 | Destination Out of Order | 5 |
028 | Invalid Number Format | 5 |
029 | Facility Rejected | 5 |
030 | Response to STATUS ENQUIRY | 5 |
031 | Normal, Unspecified | 5 |
032, 033 | Unknown Cause Code | - |
034 | No Circuit/Channel Available | 1 |
035-037 | Unknown Cause Code | - |
038 | Network Out of Order | 5 |
039 | Frame Mode Connection Out of Service | 5 |
040 | Frame Mode Connection Operational | 5 |
041 | Temporary Failure | 5 |
042 | Switching Equipment Congestion | 1 |
043 | Access Information Discarded | 5 |
044 | Requested Circuit/Channel Unavailable | 5 |
045 | Unknown Cause Code | - |
046 | Precedence Call Blocked | 5 |
047 | Resource Unavailable, unspecified | 5 |
048 | Unknown Cause Code | - |
049 | Quality of Service Unavailable | 5 |
050 | Requested Facility Not Subscribed | 5 |
051, 052 | Unknown Cause Code | - |
053 | Outgoing Calls Barred Within CUG | 5 |
054 | Unknown Cause Code | - |
055 | Incoming Calls Barred Within CUG | 5 |
056 | Unknown Cause Code | - |
057 | Bearer Capability Not Authorized | 5 |
058 | Bearer Capability Not Available | 5 |
059-061 | Unknown Cause Code | - |
062 | Inconsistency b/ w access info and sub class | 5 |
063 | Service of Option Not Available, unspecified | 5 |
064 | Unknown Cause Code | - |
065 | Bearer Capability Not Implemented | 5 |
066 | Channel Type Not Implemented | 5 |
067, 068 | Unknown Cause Code | - |
069 | Requested Facility Not Implemented | 5 |
070 | Restricted Digital Info Bearer Only | 5 |
071-078 | Unknown Cause Code | - |
079 | Service or Option Not Implemented, unspecified | 5 |
080 | Unknown Cause Code | - |
081 | Invalid Call Reference Value | 5 |
082 | Identified Channel Does Not Exist | 5 |
083 | Call Identity Does Not Exist | 5 |
084 | Call Identity In Use | 5 |
085 | No Call Suspended | 5 |
086 | Call Identity Has Been Cleared | 5 |
087 | User Not Member of CUG | 5 |
088 | Incompatible Destination | 5 |
089 | Unknown Cause Code | - |
090 | Non existent CUG | 5 |
091 | Invalid Transit network Selection | 5 |
092-094 | Unknown Cause Code | - |
095 | Invalid Message, unspecified | 5 |
096 | Mandatory Information Element Missing | 5 |
097 | Message Type Non existent or Not Implemented | 5 |
098 | Message Not Compatible with Call State | 5 |
099 | Information Element/Parameter Non existent | 5 |
100 | Invalid Information Element Contents | 5 |
101 | Message Not Compatible with Call State | 5 |
102 | Recovery on Timer Expired | 5 |
103 | Parameter Non existent or Not Implemented | 5 |
104-109 | Unknown Cause Code | - |
110 | Message with Unrecognized Parameter | 5 |
111 | Protocol Error, unspecified | Â |
112+ | Unknown Cause Code | - |
Â