Switchvox - Listing of all Release Notes
Switchvox 8.x versions
What Sangoma P-Series Phone Firmware Ships with Switchvox?
That article contains information about the Sangoma P-Series phone firmware that ships with Switchvox.
End of Life -- D-Series Phones
The D-Series phones (D4X, D5X, D6X, D7X, D8X) are End of Life. Switchvox still ships with D-Series firmware 2_9_26 and 1_12_14, and the phones may continue to operate as they normally would. But those phones are no longer supported and future Switchvox versions may cause the phones to fail.
Earlier Switchvox versions
Version | Date | Build | Sangoma Phone Firmware | Requires Version |
---|---|---|---|---|
02/01/23 | 103413 | 4.9.3 | 7.0 (94939) | |
01/16/23 | 103352 | 4.9.2, 3.9.0, 1.12.14, 2.9.23 | ||
10/20/22 | 103200 | 4.6.3 | ||
08/04/22 | 103055 | No change | ||
07/18/22 | 103053 | 1.12.13, 3.7.2, 4.6.2 | ||
7.9.2 | 07/08/22 | Recalled for newer desk phone firmware | ||
06/14/22 | 102869 | 4.3.2, 2.9.21 | ||
04/08/22 | 102701 | 4.1.1, 3.6.0, 2.9.19 | ||
02/10/22 | 102617 | No change | ||
01/20/22 | 102553 | No change | ||
01/04/22 | 102529 | 3.5.2, 2.9.17, 1.12.12 | ||
09/08/21 | 102409 | 3.3.1 | ||
07/26/21 | 102259 | No change | ||
06/16/21 | 102129 | 2.9.14, 1.12.11, and 3.2.6 | ||
04/29/21 | 102065 | No change | ||
04/6/21 | 102014 | No change | ||
02/24/21 | 101976 | No change | ||
01/21/21 | 101944 | 2.9.10 and 1.12.10 | ||
11/11/20 | 101892 | 2.9.9 and 1.12.8 | ||
06/30/20 | 101753 | 2.9.7 and 1.12.6 | ||
05/26/20 | 101734 | No change | ||
04/30/20 | 101700 | 2.9.6 and 1.12.5 | ||
02/28/20 | 101640 | 2.9.4 | ||
01/06/20 | 101592 | 2.9.2 and 1.12.1 | ||
11/19/19 | 101569 | 2.9.2 and 1.11.4 | ||
09/23/19 | 95720 | No change | ||
09/04/19 | 95699 | 2.8.6 and 1.11.2 | ||
06/04/19 | 95471 | No change |
| |
04/02/19 | 94939 | 2.7.3 and 1.9.5 | ||
Version 6.8 or 6.7.1.3 is required for the migration to 64-bit version 7.0 | ||||
01/25/21 | 94920 | No change | 6.3.6 (84996) | |
04/02/19 | 94919 | No change | ||
01/22/19 | 94676 | 1.8.16.1 | ||
11/05/18 | 94136 | 2.6.8 and 1.8.13 | ||
09/10/18 | 93685 | 2.6.6 and 1.8.11 | ||
04/18/18 | 92161 | No change | ||
02/21/18 | 90937 | 2.4.1 and 1.6.4 | ||
01/16/18 | 89790 | No change | ||
12/28/17 | 89666 | No change | ||
12/12/17 | 89593 | 2.3.6 and 1.5.4 | ||
08/29/17 | 87751 | 1.4.6 | ||
07/25/17 | 87422 | 2.2.2.2 and 1.4.2 | ||
06/01/17 | 86124 | 2.2.1.8 and 1.3.2.4 | ||
05/09/17 | 85926 | 2.2.1.6 and 1.3.2.3 | ||
04/24/17 | 85757 | 1.3.0.4 | ||
03/27/17 | 85476 | 2_2_1_3 (6X and legacy) | ||
02/22/17 | 84996 | 2_2_1_1 (6X and legacy) | 6.3.5 (84192) | |
02/07/17 | 84192 | 2_2_1_0 (6X and legacy) | 6.3.3 (82427) | |
01/13/17 | 83108 | No change | ||
01/04/17 | 83002 | No change | ||
11/17/16 | 82427 | No change | 6.3.2 (81725) | |
09/21/16 | 81725 | 2_2_0_1_bb24ef4 | 6.1.2 (79112) | |
09/08/16 | 81673 | No change | ||
08/08/16 | 81315 | 2_1_0_3_1 | ||
06/28/16 | 80665 | No change | ||
06/20/16 | 80424 | 2_0_3_0_80014 | ||
04/06/16 | 79112 | 2_0_2_0_78957 | 6.1 (78178) | |
03/18/16 | 78787 | No change | ||
03/10/16 | 78597 | No change | ||
02/29/16 | 78178 | 2_0_1_0_77467 | 5.12 (76567) | |
01/25/21 | 76567 | No change | 5.7.3 (55758) | |
03/24/15 | 72248 | No change | ||
02/10/15 | 71756 | No change | ||
12/03/14 | 70448 | No change | ||
09/30/14 | 68742 | No change | ||
06/13/14 | 64078 | 1_4_2_0_63880 | ||
03/28/14 | 61925 | No change | ||
03/03/14 | 61465 | No change | ||
02/06/14 | 60905 | 1_4_1_0_60822 | ||
01/15/14 | 60281 | No change | ||
01/07/14 | 59707 | 1_4_0_0_57389 | ||
07/22/13 | 55758 | 1_3_3_0_55755 | 5.5 (44416) | |
06/03/13 | 55003 | 1_3_2_0_54993 | ||
04/10/13 | 54321 | No change | ||
04/09/13 | 54216 | No change | ||
04/03/13 | 54165 | 1_3_0_2_54153 | ||
5.7 | 03/18/13 | 53929 Recalled | 1_3_0_1_53901 | |
01/11/13 | 52484 | 1_1_3_0_52406 | ||
12/04/12 | 51242 | 1_1_2_0_51236 | ||
10/10/12 | 49998 | 1_1_1_49993 | ||
08/02/12 | 48406 | 1_1_0_0_48178 | ||
06/22/12 | 47324 | 1_0_5_1_47270 | ||
05/21/12 | 46701 | 1_0_5_46476 | ||
04/26/12 | 46109 | 1_0_4_45906 | ||
03/30/12 | 45445 | 1_0_3_45441 | ||
5.5.1 | 03/22/12 | 45208 Recalled | N/A | |
02/29/12 | 44416 | 1_0_0_44308 | 5.0 (34816) | |
10/21/11 | 40062 |
| ||
08/19/11 | 37749 |
| ||
08/12/11 | 37469 |
| ||
06/21/11 | 35592 |
| ||
06/03/11 | 34916 |
| ||
06/01/11 | 34816 |
| 4.6.4 (30500) |